<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delvinia &#187; retail</title>
	<atom:link href="http://www.delvinia.com/tag/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delvinia.com</link>
	<description>Digital Strategy &#38; Customer Experience Design Firm</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>As Consumer Behaviour Changes, Mobile Websites are Becoming Essential</title>
		<link>http://www.delvinia.com/with-changing-consumer-behaviour-mobile-websites-are-essential/</link>
		<comments>http://www.delvinia.com/with-changing-consumer-behaviour-mobile-websites-are-essential/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:40:29 +0000</pubDate>
		<dc:creator>Yameen Tejpar</dc:creator>
				<category><![CDATA[delvinia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=6083</guid>
		<description><![CDATA[We’ve recently completed a renovation of our kitchen. And now we’ve turned our attention to the rest of the house—specifically carpets. We went carpet shopping this past weekend. Our first stop on Saturday was at a high end store we were familiar with through traditional print advertising and the company’s word of mouth reputation. We [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/with-changing-consumer-behaviour-mobile-websites-are-essential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adopting the Perspective of the Social Shopper</title>
		<link>http://www.delvinia.com/adopting-the-perspective-of-the-social-shopper/</link>
		<comments>http://www.delvinia.com/adopting-the-perspective-of-the-social-shopper/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:45:17 +0000</pubDate>
		<dc:creator>Steve Mast</dc:creator>
				<category><![CDATA[AskingCanadians]]></category>
		<category><![CDATA[delvinia]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Social Shopper]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=5778</guid>
		<description><![CDATA[As we all know, digital media has exploded in recent years, leading to the proliferation of countless websites that aggregate deals, ratings and reviews, or otherwise inform consumers about how to shop and what to buy. The rise of mobile technology is also starting to have an impact on the shopping experience. Customers comparison shop [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/adopting-the-perspective-of-the-social-shopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Grocery Chain Offers Scan-As-You-Go Shopping</title>
		<link>http://www.delvinia.com/u-s-grocery-chain-offers-scan-as-you-go-shopping/</link>
		<comments>http://www.delvinia.com/u-s-grocery-chain-offers-scan-as-you-go-shopping/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:55:50 +0000</pubDate>
		<dc:creator>Randy Matheson</dc:creator>
				<category><![CDATA[delvinia]]></category>
		<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Stop & Shop]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=5644</guid>
		<description><![CDATA[As of Monday, shoppers at the U.S. grocery store chain Stop &#38; Shop can now scan their purchases using an Android or iPhone app called Scan It! developed by Modiv Media. The shopper begins by scanning their Shop &#38; Stop loyalty card with their iPhone’s camera. The app uses the camera to scan the bar [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/u-s-grocery-chain-offers-scan-as-you-go-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Speaking Engagements: Niche Markets, Retail Trends Among Presentation Topics</title>
		<link>http://www.delvinia.com/upcoming-speaking-engagements-niche-markets-retail-trends-among-presentation-topics/</link>
		<comments>http://www.delvinia.com/upcoming-speaking-engagements-niche-markets-retail-trends-among-presentation-topics/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:47:02 +0000</pubDate>
		<dc:creator>Susan O'Neill</dc:creator>
				<category><![CDATA[AskingCanadians]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[delvinia]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[Adam Froman]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Social shoppers]]></category>
		<category><![CDATA[steve mast]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=5557</guid>
		<description><![CDATA[Teaching and learning are among our core values here at Delvinia. We are continually learning about our clients, their customers and the digital landscape. We also endeavour to provide thought leadership and education. In the coming weeks, Adam Froman, our CEO, and Steve Mast, our President, will be speaking at a variety of industry events [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/upcoming-speaking-engagements-niche-markets-retail-trends-among-presentation-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Shopper: A Lens into the Future of Retail Experiences</title>
		<link>http://www.delvinia.com/the-social-shopper-a-lens-into-the-future-of-retail-experiences/</link>
		<comments>http://www.delvinia.com/the-social-shopper-a-lens-into-the-future-of-retail-experiences/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 02:41:06 +0000</pubDate>
		<dc:creator>Randy Matheson</dc:creator>
				<category><![CDATA[AskingCanadians]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=4989</guid>
		<description><![CDATA[On March 10, Delvinia President Steve Mast; Vice President of Insight, Amy Sullivan and Randy Matheson, Director of Emerging Media presented a webinar &#8216;The Social Shopper: A Lens into the Future of Retail Experiences&#8217; based on the Delvinia DIG Report of the same name. Presentation Slides and Audio The Social Shopper: A Lens into the [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/the-social-shopper-a-lens-into-the-future-of-retail-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DIG Webinar Reveals Growing Influence of the Social Shopper</title>
		<link>http://www.delvinia.com/new-dig-webinar-reveals-growing-influence-of-the-social-shopper/</link>
		<comments>http://www.delvinia.com/new-dig-webinar-reveals-growing-influence-of-the-social-shopper/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:36:09 +0000</pubDate>
		<dc:creator>Susan O'Neill</dc:creator>
				<category><![CDATA[delvinia]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Digital Customer Experience]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Social Shopper]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=4884</guid>
		<description><![CDATA[Understanding the digital behaviours of consumers is the focus of a new Delvinia Dig webinar being held at 2 p.m. ET on March 10. Delvinia President Steve Mast and Amy Sullivan, V.P. of Customer Insight, will provide an overview of the Dig report, The Social Shopper: A Lens into the Future of Retail Experiences. Released [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/new-dig-webinar-reveals-growing-influence-of-the-social-shopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delvinia Releases Dig Report on the Social Shopper</title>
		<link>http://www.delvinia.com/delvinia-releases-dig-report-on-the-social-shopper/</link>
		<comments>http://www.delvinia.com/delvinia-releases-dig-report-on-the-social-shopper/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:21:30 +0000</pubDate>
		<dc:creator>Susan O'Neill</dc:creator>
				<category><![CDATA[AskingCanadians]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[delvinia]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Adam Froman]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Social shoppers]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=4636</guid>
		<description><![CDATA[Understanding how consumers incorporate digital technology into the retail experience is the focus of the latest Delvinia Dig report, being released today. The Social Shopper: A Lens into the Future of Retail Experiences highlights seven major trends around the use of digital technology in the purchase process and examines what retailers and product manufacturers should [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/delvinia-releases-dig-report-on-the-social-shopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Viewed Articles on the Delvinia Link Pool: Oct 18 &#8211; Oct 24</title>
		<link>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-oct-18-oct-24/</link>
		<comments>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-oct-18-oct-24/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:33:37 +0000</pubDate>
		<dc:creator>Delvinia</dc:creator>
				<category><![CDATA[Link Pool]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=3502</guid>
		<description><![CDATA[Going Mobile: Designing for Different Screen Sizes &#124; Promoting Your Mobile App UX Matters Mobile Health Apps Are on the Rise GigaOm Amazon Will Let You Loan Kindle Books to a Friend — But Publishers Can Turn It Off GizModo Backer of Twitter, Foursquare, and Etsy Dishes on 3-D Printing Revolution Fast Company Design Shoppers [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-oct-18-oct-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Viewed Articles on the Delvinia Link Pool: April 19 &#8211; April 25</title>
		<link>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-april-19-april-25/</link>
		<comments>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-april-19-april-25/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:18:30 +0000</pubDate>
		<dc:creator>Delvinia</dc:creator>
				<category><![CDATA[Link Pool]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=2631</guid>
		<description><![CDATA[History Channel Launches Foursquare Campaign and a New Badge &#124; New York Times Log in or sign up? &#124; Leah Culver&#8217;s Blog Future Of Retail: The Impact Of The iPad &#124; PSFK Foursquare Becomes More Business-Friendly &#124; TechCrunch Why Didn’t Facebook Launch Location Features? &#124; GigaOm Click here to see what links we&#8217;re sharing this [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-april-19-april-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.delvinia.com/tag/retail/feed/ ) in 0.65230 seconds, on Feb 5th, 2012 at 7:18 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 8:18 am UTC -->
