<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delvinia &#187; location</title>
	<atom:link href="http://www.delvinia.com/tag/location/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delvinia.com</link>
	<description>Digital Strategy &#38; Customer Experience Design Firm</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Checking in on Foursquare</title>
		<link>http://www.delvinia.com/checking-in-on-foursquare/</link>
		<comments>http://www.delvinia.com/checking-in-on-foursquare/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 15:05:58 +0000</pubDate>
		<dc:creator>Randy Matheson</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[dennis crowley]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[location]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=4554</guid>
		<description><![CDATA[Foursquare is marking its second birthday on March 11. I&#8217;m not sure what that equals in human years but in social networking platform years it means it&#8217;s high-time for this location-based company to grow up and make something useful of itself. Or, are we expecting too much from Foursquare, after all, have their social media [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/checking-in-on-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Viewed Articles on the Delvinia Link Pool: Nov 29 &#8211; Dec 05</title>
		<link>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-nov-29-dec-05/</link>
		<comments>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-nov-29-dec-05/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:15:25 +0000</pubDate>
		<dc:creator>Randy Matheson</dc:creator>
				<category><![CDATA[Link Pool]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=3846</guid>
		<description><![CDATA[Persuasion Triggers in Web Design Smashing Magazine BlackBerry tops Apple in mobile web use CBC The Pacifier Gets an Upgrade: Apps and Gadgets to Soothe the Baby NY Times Beyond the Check-In, the Era of Persistent Location Beckons GigaOm Canadians Say Yes to Social Media eMarketer Click here to see what links we&#8217;re sharing this [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-nov-29-dec-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Viewed Articles on the Delvinia Link Pool: Nov 15 &#8211; Nov 21</title>
		<link>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-nov-15-nov-21/</link>
		<comments>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-nov-15-nov-21/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:15:27 +0000</pubDate>
		<dc:creator>Delvinia</dc:creator>
				<category><![CDATA[Link Pool]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[emagazine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[shopkick]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=3795</guid>
		<description><![CDATA[When Mobile-Phone Payments Go Social Technology Review &#8211; MIT Official Google Voice app for iPhone hits the App Store Engadget Scan This Product: 10 Brands Test Stickybits Barcode App ClickZ Target Rolls Out Shopkick’s Geo-Coupon System To 242 Stores TechCrunch Digital publishing leader launches location-based specific editions TechVibes Click here to see what links we&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-nov-15-nov-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Viewed Articles on the Delvinia Link Pool: Nov 1 &#8211; Nov 7</title>
		<link>http://www.delvinia.com/5-most-viewed-articles-nov-1-nov-7/</link>
		<comments>http://www.delvinia.com/5-most-viewed-articles-nov-1-nov-7/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 02:45:40 +0000</pubDate>
		<dc:creator>Delvinia</dc:creator>
				<category><![CDATA[Link Pool]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[tapster]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[x-box]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=3762</guid>
		<description><![CDATA[Netflix Instant Accounts For 20 Percent of Peak U.S. Bandwith Use Wired Epicenter How Motion Detection Works in Xbox Kinect Gizmodo Usability Resources to Win Arguments Web Designer Depot 4% of online Americans use location-based services Pew Internet &#038; American Life Project Phone app reveals speed traps CBC News Click here to see what links [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/5-most-viewed-articles-nov-1-nov-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Viewed Articles on the Delvinia Link Pool: May 3 &#8211; May 9</title>
		<link>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-may-3-may-9/</link>
		<comments>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-may-3-may-9/#comments</comments>
		<pubDate>Sun, 09 May 2010 13:15:59 +0000</pubDate>
		<dc:creator>Delvinia</dc:creator>
				<category><![CDATA[Link Pool]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[location]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=2679</guid>
		<description><![CDATA[McDonald&#8217;s to Use Facebook&#8217;s Upcoming Location Feature &#124; Advertising Age &#8211; Digital IPad comes to Canada on May 28 &#124; CBC News &#8211; Technology &#38; Science UK Election seat calculator &#124; BBC News Google&#8217;s New Search Interface Is Here &#8211; Google interface &#124; Gizmodo Google Chrome Speed Tests &#124; YouTube Click here to see what [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-may-3-may-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.delvinia.com/tag/location/feed/ ) in 0.85246 seconds, on Feb 9th, 2012 at 9:30 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 10:30 am UTC -->
