<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delvinia &#187; iPad</title>
	<atom:link href="http://www.delvinia.com/tag/ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delvinia.com</link>
	<description>Digital Strategy &#38; Customer Experience Design Firm</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The News360 iPad App is Like Crack for this News Addict</title>
		<link>http://www.delvinia.com/the-news360-ipad-app-is-like-crack-for-this-news-addict/</link>
		<comments>http://www.delvinia.com/the-news360-ipad-app-is-like-crack-for-this-news-addict/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:05:21 +0000</pubDate>
		<dc:creator>Randy Matheson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Motka]]></category>
		<category><![CDATA[News360]]></category>
		<category><![CDATA[ReadItLater]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=4801</guid>
		<description><![CDATA[As long as I can remember I have always been a news addict. A habit that has been passed down from my father back in Nova Scotia. An early picture even shows me struggling to open a copy of Sports Illustrated. I would read the local newspapers front to back, gobble up every news magazine [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/the-news360-ipad-app-is-like-crack-for-this-news-addict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fragmentation of the Reading Platform</title>
		<link>http://www.delvinia.com/fragmentation-of-the-reading-platform/</link>
		<comments>http://www.delvinia.com/fragmentation-of-the-reading-platform/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 11:30:20 +0000</pubDate>
		<dc:creator>Rosalina Lin-Allen</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[audio books]]></category>
		<category><![CDATA[digital books]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=4029</guid>
		<description><![CDATA[I have always been an avid reader of newspapers and books offline. In the past 6 months I have introduced audio and digital books into the mix. I find that what I read has not changed, but the ways I consume my reading certainly has. Not only am I using multiple devices, I am consuming [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/fragmentation-of-the-reading-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Viewed Articles on the Delvinia Link Pool: Jan 03 – Jan 09</title>
		<link>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-jan-03-%e2%80%93-jan-09/</link>
		<comments>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-jan-03-%e2%80%93-jan-09/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 11:15:30 +0000</pubDate>
		<dc:creator>Delvinia</dc:creator>
				<category><![CDATA[Link Pool]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=4011</guid>
		<description><![CDATA[Seven Technologies That Will Rock 2011 TechCrunch Restaurants Uploading Menus on iPads for Diners ABC News Math That Moves: Schools Embrace the iPad NY Times 10 Mobile Apps to Help You Keep Your Financial Resolutions The Best Article Everyday Sound Bites Catch Up to Attention Spans Good Click here to see what links we&#8217;re sharing [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-jan-03-%e2%80%93-jan-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Viewed Articles on the Delvinia Link Pool: Dec 20 – Dec 26</title>
		<link>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-dec-20-%e2%80%93-dec-26/</link>
		<comments>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-dec-20-%e2%80%93-dec-26/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 14:15:07 +0000</pubDate>
		<dc:creator>Delvinia</dc:creator>
				<category><![CDATA[Link Pool]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=4009</guid>
		<description><![CDATA[User Expectations with Mobile Apps &#8211; Catching Up With Effective UI UX Booth Puma Steps Up In-Store Experience With IPad Concept Advertising Age The New Rock-Star Paradigm: Succeeding in the music business isn&#8217;t just about selling albums anymore Wall Street Journal iPad Ads Engage Magazine Readers eMarketer 10 Best Data Visualization Projects of the Year [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-dec-20-%e2%80%93-dec-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Viewed Articles on the Delvinia Link Pool: Dec 06 – Dec 12</title>
		<link>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-dec-06-dec-12/</link>
		<comments>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-dec-06-dec-12/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 12:05:21 +0000</pubDate>
		<dc:creator>Delvinia</dc:creator>
				<category><![CDATA[Link Pool]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=3874</guid>
		<description><![CDATA[iPad Sales to More Than Double Next Year eMarketer The Mobile Photo Sharing Boom Is Here Mashable As Bullies Go Digital, Parents Play Catch-Up NY Times The &#8216;mother of all demos&#8217; debuted the computer mouse, hyperlinks, and more Gizmag Holograms Deliver 3-D, Without the Goofy Glasses NY Times Click here to see what links we&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-dec-06-dec-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Viewed Articles on the Delvinia Link Pool: July 26 &#8211; August 1</title>
		<link>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-july-26-august-1/</link>
		<comments>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-july-26-august-1/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:15:22 +0000</pubDate>
		<dc:creator>Delvinia</dc:creator>
				<category><![CDATA[Link Pool]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=2869</guid>
		<description><![CDATA[Inside the 2011 Ford Explorer Facebook Reveal &#124; Mashable.com How 10 Of The World’s Top Sports Brands Are Engaging On Facebook &#124; SimplyZesty 10 Ways Geolocation is Changing the World &#124; The Social Customer Thoughts on Designing for iPad &#124; Organized Chaos Infographic of the Day: Twitter Tracks the Entire Country&#8217;s Moody &#124; Fast Company-Design [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-july-26-august-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Viewed Articles on the Delvinia Link Pool: May 3 &#8211; May 9</title>
		<link>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-may-3-may-9/</link>
		<comments>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-may-3-may-9/#comments</comments>
		<pubDate>Sun, 09 May 2010 13:15:59 +0000</pubDate>
		<dc:creator>Delvinia</dc:creator>
				<category><![CDATA[Link Pool]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[location]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=2679</guid>
		<description><![CDATA[McDonald&#8217;s to Use Facebook&#8217;s Upcoming Location Feature &#124; Advertising Age &#8211; Digital IPad comes to Canada on May 28 &#124; CBC News &#8211; Technology &#38; Science UK Election seat calculator &#124; BBC News Google&#8217;s New Search Interface Is Here &#8211; Google interface &#124; Gizmodo Google Chrome Speed Tests &#124; YouTube Click here to see what [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-may-3-may-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Viewed Articles on the Delvinia Link Pool: April 19 &#8211; April 25</title>
		<link>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-april-19-april-25/</link>
		<comments>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-april-19-april-25/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:18:30 +0000</pubDate>
		<dc:creator>Delvinia</dc:creator>
				<category><![CDATA[Link Pool]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=2631</guid>
		<description><![CDATA[History Channel Launches Foursquare Campaign and a New Badge &#124; New York Times Log in or sign up? &#124; Leah Culver&#8217;s Blog Future Of Retail: The Impact Of The iPad &#124; PSFK Foursquare Becomes More Business-Friendly &#124; TechCrunch Why Didn’t Facebook Launch Location Features? &#124; GigaOm Click here to see what links we&#8217;re sharing this [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-april-19-april-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the iPad turn us from creators to consumers?</title>
		<link>http://www.delvinia.com/does-the-ipad-turn-us-from-creators-to-consumers/</link>
		<comments>http://www.delvinia.com/does-the-ipad-turn-us-from-creators-to-consumers/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:11:14 +0000</pubDate>
		<dc:creator>Jim Morrison</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=2412</guid>
		<description><![CDATA[With the release of the Apple Ipad there has been much discussion around the disruptive impact it will have on the publishing, media and gaming industries. The effects are already starting to be felt as Apple has sold an astonishing 450,000 units since the April 03 launch.  One interesting thing to watch will be the [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/does-the-ipad-turn-us-from-creators-to-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most viewed articles on the Delvinia Link Pool: March 29-April 03</title>
		<link>http://www.delvinia.com/most-viewed-articles-on-the-delvinia-link-pool-march-29-april-03/</link>
		<comments>http://www.delvinia.com/most-viewed-articles-on-the-delvinia-link-pool-march-29-april-03/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:10:30 +0000</pubDate>
		<dc:creator>Delvinia</dc:creator>
				<category><![CDATA[Link Pool]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[scion]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[web forms]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=2329</guid>
		<description><![CDATA[Don’t Put Hints Inside Text Boxes in Web Forms &#124; UX Matters Why the Next Year and a Half is Critical in the Smartphone Wars &#124; Business Insider 7 Steps To A More Effective And Productive Web-Design Process &#124; Media Loot Scion Targets Younger Buyers With &#8220;Project Runway for Cars&#8221; Web Series &#124; Fast Company [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/most-viewed-articles-on-the-delvinia-link-pool-march-29-april-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.delvinia.com/tag/ipad/feed/ ) in 0.69533 seconds, on Feb 5th, 2012 at 7:11 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 8:11 am UTC -->
