<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Delvinia Group of Companies &#187; Facebook</title>
	<atom:link href="http://www.delvinia.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delvinia.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 01:31:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>5 Most Viewed Articles on the Delvinia Link Pool: August 23 &#8211; August 29</title>
		<link>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-august-23-august-29/</link>
		<comments>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-august-23-august-29/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 00:22:14 +0000</pubDate>
		<dc:creator>Delvinia</dc:creator>
				<category><![CDATA[Link Pool]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[iab]]></category>
		<category><![CDATA[scvngr]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=3029</guid>
		<description><![CDATA[Canada&#8217;s online ad revenue growing like a bat out of hell &#124; Techvibes Foursquare, I Can&#8217;t Quit You &#124; Inside the Marketers Studio SCVNGR’s Secret Game Mechanics Playdeck &#124; Techcrunch Top 10 YouTube Videos About Internet of Things &#124; ReadWriteWeb Augmented Reality &#8211; A Revealed World &#124; National Geographic Click here to see what links [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-august-23-august-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Viewed Articles on the Delvinia Link Pool: August 9 &#8211; August 15</title>
		<link>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-august-9-august-15/</link>
		<comments>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-august-9-august-15/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:15:32 +0000</pubDate>
		<dc:creator>randymatheson</dc:creator>
				<category><![CDATA[Link Pool]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=2948</guid>
		<description><![CDATA[Twitter: 10 Psychological Insights &#124; PsyBlog Social media 2nd choice after 911 in crisis poll &#124; CBC.ca Google Alarm for Firefox Screams Every Time Google Spies You &#124; Gizmodo Papa John’s Pizza Contest Pairs Social Media and R&#038;D &#124; ClickZ Who’s in the Blogosphere? &#124; Flowtown Click here to see what links we&#8217;re sharing this [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-august-9-august-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Gets Social and launches the 2011 Ford Explorer on Facebook</title>
		<link>http://www.delvinia.com/ford-gets-social-launches-2011-ford-explorer-on-facebook/</link>
		<comments>http://www.delvinia.com/ford-gets-social-launches-2011-ford-explorer-on-facebook/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:15:19 +0000</pubDate>
		<dc:creator>Jmorrison</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ford]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=2934</guid>
		<description><![CDATA[On July 26 Ford  launched the new Explorer in a way that was unique to product launches in the automotive industry.  They decided to forego the usual practice of revealing a new model at an auto show and instead unveiled the 2011 Ford Explorer on their Facebook page.  The page included video, photographs and a [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/ford-gets-social-launches-2011-ford-explorer-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Viewed Articles on the Delvinia Link Pool: July 26 &#8211; August 1</title>
		<link>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-july-26-august-1/</link>
		<comments>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-july-26-august-1/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:15:22 +0000</pubDate>
		<dc:creator>Delvinia</dc:creator>
				<category><![CDATA[Link Pool]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=2869</guid>
		<description><![CDATA[Inside the 2011 Ford Explorer Facebook Reveal &#124; Mashable.com How 10 Of The World’s Top Sports Brands Are Engaging On Facebook &#124; SimplyZesty 10 Ways Geolocation is Changing the World &#124; The Social Customer Thoughts on Designing for iPad &#124; Organized Chaos Infographic of the Day: Twitter Tracks the Entire Country&#8217;s Moody &#124; Fast Company-Design [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-july-26-august-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Viewed Articles on the Delvinia Link Pool: July 5 &#8211; July 11</title>
		<link>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-july-5-july-11/</link>
		<comments>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-july-5-july-11/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:15:09 +0000</pubDate>
		<dc:creator>Delvinia</dc:creator>
				<category><![CDATA[Link Pool]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tv advertising]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=2841</guid>
		<description><![CDATA[Experts Agree: Gen Y Will Not Grow Out of Social Networking [STUDY] &#124; Mashable The Future of Tech According to Kids &#124; ReadWriteWeb How Twitter and Facebook Could Dominate the TV Advertising World &#124; The Next Web Blogs as 21st Century Newsies: The Guardian&#8217;s Syndication Experiment &#124; Fast Company 5 Social Media Trends to Watch [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-july-5-july-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Viewed Articles on the Delvinia Link Pool: June 21 &#8211; June 27</title>
		<link>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-june-21-june-27/</link>
		<comments>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-june-21-june-27/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:10:53 +0000</pubDate>
		<dc:creator>Delvinia</dc:creator>
				<category><![CDATA[Link Pool]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=2813</guid>
		<description><![CDATA[Study: Ages of social network users &#124; Royal Pingdom The Ultimate List: 100+ Facebook Statistics [Infographics] &#124; Hubspot Blog Augmented Reality Ice Cream Machine Trades Smiles for Desserts &#124; Mashable.com The State of Mobile Apps &#124; Nielsen Wire Six Game-Changing Steps to Social Media Innovation &#124; Fast Company Click here to see what links we&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-june-21-june-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Viewed Articles on the Delvinia Link Pool: June 14 &#8211; June 20</title>
		<link>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-june-14-june-20/</link>
		<comments>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-june-14-june-20/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:10:48 +0000</pubDate>
		<dc:creator>Delvinia</dc:creator>
				<category><![CDATA[Link Pool]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=2812</guid>
		<description><![CDATA[Enterprise 2.0 Goes Mainstream As Collaboration Tools Mature &#124; wsj.com Twitter Joins The Place Race &#8211; Foursquare, Gowalla Come Along For The Ride &#124; techcrunch.com How Much Is a Facebook Fan Really Worth? &#124; GigaOm Windsor Border wait times now on Twitter &#124; CBC I Can Has Cheezburger Blog Leads to a Web Empire &#124; [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-june-14-june-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Viewed Articles on the Delvinia Link Pool: May 24 &#8211; May 30</title>
		<link>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-may-24-may-30/</link>
		<comments>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-may-24-may-30/#comments</comments>
		<pubDate>Mon, 31 May 2010 13:15:53 +0000</pubDate>
		<dc:creator>Delvinia</dc:creator>
				<category><![CDATA[Link Pool]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=2751</guid>
		<description><![CDATA[&#8220;Facebook Questions” Tapping Into Friends’ Opinions, May be More Fun than Intellectual &#124; InsideFacebook Ten Non-Photoshopped Images That Will Warp Your Mind &#124; Gizmodo Overview &#8211; Installable Web Apps &#124; Google Code iMedia&#8217;s Liz Ross: No More Digital Agencies&#8230;Just Agencies &#124; Adbean IRONY: Warner Bros. Sued for Pirating Anti-Pirating Technology &#124; Gizmodo Click here to [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-may-24-may-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Viewed Articles on the Delvinia Link Pool: May 10 &#8211; May 16</title>
		<link>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-may-10-may-16/</link>
		<comments>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-may-10-may-16/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:15:28 +0000</pubDate>
		<dc:creator>Delvinia</dc:creator>
				<category><![CDATA[Link Pool]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mcdonald's]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=2685</guid>
		<description><![CDATA[The Google Job Experiment &#124; NoisyChannel.com Facebook: Facts You Probably Didn’t Know &#124; Mashable Facebook Privacy: A Bewildering Tangle of Options &#8211; Graphic &#124; New York Times McDonald&#8217;s in 2020 &#8211; Frog Design &#124; Gizmodo Apple is developing a Flash alternative (and has been for almost a year). &#124; The Next Web &#8211; Apple Click [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/5-most-viewed-articles-on-the-delvinia-link-pool-may-10-may-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Next Big Step</title>
		<link>http://www.delvinia.com/facebooks-next-big-step/</link>
		<comments>http://www.delvinia.com/facebooks-next-big-step/#comments</comments>
		<pubDate>Thu, 13 May 2010 13:10:34 +0000</pubDate>
		<dc:creator>Jmorrison</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[OpenGraph]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=2664</guid>
		<description><![CDATA[The importance of the recent announcements of Facebook changes at the F8 conference cannot be under estimated and should be understood by individuals and businesses alike. For the individual you should be aware of how your data will now be shared and distributed across the web. Robert Scoble points out in a great post on [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/facebooks-next-big-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
