<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delvinia &#187; Facebook</title>
	<atom:link href="http://www.delvinia.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delvinia.com</link>
	<description>Digital Strategy &#38; Customer Experience Design Firm</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Should Facebook be your New Corporate Home Page?</title>
		<link>http://www.delvinia.com/should-facebook-be-your-new-corporate-home-page/</link>
		<comments>http://www.delvinia.com/should-facebook-be-your-new-corporate-home-page/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:50:51 +0000</pubDate>
		<dc:creator>Steve Mast</dc:creator>
				<category><![CDATA[AskingCanadians]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[delvinia]]></category>
		<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[consumer engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=8183</guid>
		<description><![CDATA[More and more this question is being discussed in corporate boardrooms across the world. Many advertising campaigns have already shifted from driving potential customers to their corporate home page and/or campaign microsite to their branded Facebook and YouTube sites. In some cases, organizations have elected to shut down their main corporate website altogether and set [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/should-facebook-be-your-new-corporate-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Viewers Through Social Television</title>
		<link>http://www.delvinia.com/engaging-viewers-through-social-television/</link>
		<comments>http://www.delvinia.com/engaging-viewers-through-social-television/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:34:07 +0000</pubDate>
		<dc:creator>connie</dc:creator>
				<category><![CDATA[delvinia]]></category>
		<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Royal Wedding]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=6953</guid>
		<description><![CDATA[Chances are your attention is focused on more than one screen when you’re watching television in your living room. By using your laptop, tablet or smartphone while watching TV, you are actually enhancing and socializing your experience during a broadcast. Social television used to be about watching a television show and waiting until the next [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/engaging-viewers-through-social-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLM Adds 4,000 Facebook Profile Pics to a Real Plane</title>
		<link>http://www.delvinia.com/klm-adds-4000-facebook-profile-pics-to-a-real-plane/</link>
		<comments>http://www.delvinia.com/klm-adds-4000-facebook-profile-pics-to-a-real-plane/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:44:56 +0000</pubDate>
		<dc:creator>Randy Matheson</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=6685</guid>
		<description><![CDATA[The Dutch airline KLM is on a winning streak, creating interesting campaigns using social media that connect the company&#8217;s Facebook, Foursquare and Twitter audiences to its real-world product. In April, in a campaign entitled Tile &#38; Inspire, KLM invited people to visit TileYourself.com (the site closed on June 15) to create their own Delftware tile. [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/klm-adds-4000-facebook-profile-pics-to-a-real-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Numbers from 60 Seconds of the Internet</title>
		<link>http://www.delvinia.com/incredible-numbers-from-60-seconds-of-the-internet/</link>
		<comments>http://www.delvinia.com/incredible-numbers-from-60-seconds-of-the-internet/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:30:38 +0000</pubDate>
		<dc:creator>Randy Matheson</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=6570</guid>
		<description><![CDATA[We can all agree that the Internet has become an essential part of our everyday lives. It&#8217;s where we work, where we play and how we stay in touch and share information with our family and friends. This infographic from GoGulf.com illustrates just how incredible the numbers are when you break them down to just [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/incredible-numbers-from-60-seconds-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Information Organization Paradigm – People as the Filter</title>
		<link>http://www.delvinia.com/the-new-information-organization-paradigm%e2%80%93people-as-the-filter/</link>
		<comments>http://www.delvinia.com/the-new-information-organization-paradigm%e2%80%93people-as-the-filter/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:35:16 +0000</pubDate>
		<dc:creator>Rosalina Lin-Allen</dc:creator>
				<category><![CDATA[delvinia]]></category>
		<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flipboard]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=6125</guid>
		<description><![CDATA[For a good decade, Google has been the king of the Internet. The search engine organizes content based on data such as keywords, links, etc. However, in March 2010, Facebook traffic surpassed that of Google and Facebook continues to grow rapidly with no sign of slowing down. How did Facebook become so important? Will its [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/the-new-information-organization-paradigm%e2%80%93people-as-the-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Social Footprint is Your Legacy</title>
		<link>http://www.delvinia.com/your-social-footprint-is-your-legacy/</link>
		<comments>http://www.delvinia.com/your-social-footprint-is-your-legacy/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:45:16 +0000</pubDate>
		<dc:creator>Rosalina Lin-Allen</dc:creator>
				<category><![CDATA[delvinia]]></category>
		<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=6147</guid>
		<description><![CDATA[Derek Miller&#8217;s &#8220;The Last Post&#8221; was published on his blog penmachine.com by a friend on May 4, a day after the 41-year-old father of two died from complications of colorectal cancer in Burnaby, B.C. His last post went viral drawing millions of views from around the world. Many of us don’t think much about our [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/your-social-footprint-is-your-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Insights on a Shoestring</title>
		<link>http://www.delvinia.com/customer-insights-on-a-shoestring/</link>
		<comments>http://www.delvinia.com/customer-insights-on-a-shoestring/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:40:11 +0000</pubDate>
		<dc:creator>Rosalina Lin-Allen</dc:creator>
				<category><![CDATA[delvinia]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AskingCanadians]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[InnoCentive]]></category>
		<category><![CDATA[Kluster]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=4984</guid>
		<description><![CDATA[You believe understanding your customer is imperative to the success of your product, but you have a limited budget and an aggressive timeline. Sound familiar? Given this common reality, many time-pressed, resource-squeezed product managers forgo customer research in their product development process. Instead, they rely on intuition and any quick secondary research they can get [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/customer-insights-on-a-shoestring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delvinia’s DIY Markham Campaign Wins Internet Advertising Award</title>
		<link>http://www.delvinia.com/delvinias-diy-markham-campaign-wins-internet-advertising-award/</link>
		<comments>http://www.delvinia.com/delvinias-diy-markham-campaign-wins-internet-advertising-award/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:48:10 +0000</pubDate>
		<dc:creator>Susan O'Neill</dc:creator>
				<category><![CDATA[delvinia]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Adam Froman]]></category>
		<category><![CDATA[DIY Markham]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Town of Markham]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=5305</guid>
		<description><![CDATA[Delvinia’s DIY Markham campaign, created to raise awareness of the 2010 municipal election in the Town of Markham and to increase citizen engagement in the municipality, has been recognized with an award for Best Government Online Video in the Web Marketing Association’s 2011 Internet Advertising Competition. The social media awareness campaign, designed and implemented by [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/delvinias-diy-markham-campaign-wins-internet-advertising-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on Parliament Hill Sparks Interest in DIY Markham</title>
		<link>http://www.delvinia.com/presentation-on-parliament-hill-sparks-interest-in-diy-markham/</link>
		<comments>http://www.delvinia.com/presentation-on-parliament-hill-sparks-interest-in-diy-markham/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:28:10 +0000</pubDate>
		<dc:creator>Nicole Goodman</dc:creator>
				<category><![CDATA[delvinia]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[DIY Markham]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Voting]]></category>
		<category><![CDATA[Nicole Goodman]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=4512</guid>
		<description><![CDATA[On Friday, my colleague Lesley Copeland and I presented our paper, entitled &#8220;Candidates do it, why can’t election agencies? The Town of Markham&#8217;s use of Facebook in the 2010 Municipal Election&#8221; on Parliament Hill. This presentation was part of a two-day conference organized by Carleton University’s Hon. Dick and Ruth Bell Chair for the Study [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/presentation-on-parliament-hill-sparks-interest-in-diy-markham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Complicated: Reuniting Ken &amp; Barbie on Social Media</title>
		<link>http://www.delvinia.com/its-complicated-reuniting-ken-barbie-on-social-media/</link>
		<comments>http://www.delvinia.com/its-complicated-reuniting-ken-barbie-on-social-media/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:51:30 +0000</pubDate>
		<dc:creator>Randy Matheson</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[barbie]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ken]]></category>
		<category><![CDATA[match.com]]></category>
		<category><![CDATA[mattel]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=4367</guid>
		<description><![CDATA[Honestly I had no idea that these two icons had even broken up. It turns out however, that Ken Carson and Barbie Roberts (yes, they have last names) have been an on-and-off thing since they first met in 1961. Apparently all was not well at the Barbie dream house. In fact, in 2004 Mattel issued [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/its-complicated-reuniting-ken-barbie-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.delvinia.com/tag/facebook/feed/ ) in 0.97225 seconds, on Feb 9th, 2012 at 9:31 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 10:31 am UTC -->
