<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delvinia &#187; Data Collection</title>
	<atom:link href="http://www.delvinia.com/tag/data-collection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delvinia.com</link>
	<description>Digital Strategy &#38; Customer Experience Design Firm</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Delvinia&#8217;s Customer-Centric Approach to VoC Programs</title>
		<link>http://www.delvinia.com/delvinias-customer-centric-approach-to-voc-programs/</link>
		<comments>http://www.delvinia.com/delvinias-customer-centric-approach-to-voc-programs/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:00:47 +0000</pubDate>
		<dc:creator>Adam Froman</dc:creator>
				<category><![CDATA[AskingCanadians]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[delvinia]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[VoC]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=8768</guid>
		<description><![CDATA[Voice of the Customer is a term that’s commonly being used to describe the process of using digital technologies across various customer touchpoints to collect, analyze and interpret customer feedback and data. Sounds straightforward. But in today’s digital world, keeping pace with the changing habits and behaviours of customers has never been so challenging. Digital [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/delvinias-customer-centric-approach-to-voc-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the People Behind the Clicks</title>
		<link>http://www.delvinia.com/understanding-the-people-behind-the-clicks/</link>
		<comments>http://www.delvinia.com/understanding-the-people-behind-the-clicks/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:28:55 +0000</pubDate>
		<dc:creator>Susan O'Neill</dc:creator>
				<category><![CDATA[AskingCanadians]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[delvinia]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Amy Sullivan]]></category>
		<category><![CDATA[customer insights]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[Environics Analytics]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Microsoft Advertising]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=8319</guid>
		<description><![CDATA[Earlier this week, Amy Sullivan, our Vice President, Customer Insights, and Andrew N. Assad, Content and Propositions Marketing Manager with Microsoft Advertising Canada, spoke to attendees at Environics Analytics’ 5th Annual User Conference about how to integrate data for better digital insights. During their session, “Understanding the People Behind the Clicks,” Amy and Andrew shared [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/understanding-the-people-behind-the-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensuring the Integrity of Online Data</title>
		<link>http://www.delvinia.com/ensuring-the-integrity-of-online-data/</link>
		<comments>http://www.delvinia.com/ensuring-the-integrity-of-online-data/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:44:33 +0000</pubDate>
		<dc:creator>Susan O'Neill</dc:creator>
				<category><![CDATA[AskingCanadians]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[delvinia]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Craig Tothill]]></category>
		<category><![CDATA[data integrity]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[panel integrity]]></category>
		<category><![CDATA[Raj Manocha]]></category>
		<category><![CDATA[TrueSample]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=8029</guid>
		<description><![CDATA[I recently sat down with Raj Manocha, VP of AskingCanadians™, and Craig Tothill, Director of IT &#38; Panel Technology, to talk about our experience in ensuring panel integrity. Here’s what they had to say about our approach to ensuring data integrity at AskingCanadians™. How do you define data integrity? What does it really mean? “You [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/ensuring-the-integrity-of-online-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing the Power of Online Communities to Create and Reward Consumer Loyalty</title>
		<link>http://www.delvinia.com/harnessing-the-power-of-online-communities-to-create-and-reward-consumer-loyalty/</link>
		<comments>http://www.delvinia.com/harnessing-the-power-of-online-communities-to-create-and-reward-consumer-loyalty/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:00:32 +0000</pubDate>
		<dc:creator>Typhaine Le Corvec</dc:creator>
				<category><![CDATA[AskingCanadians]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[delvinia]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[consumer loyalty]]></category>
		<category><![CDATA[consumer rewards]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[Random House of Canada]]></category>
		<category><![CDATA[SavvyMom]]></category>
		<category><![CDATA[VoC]]></category>
		<category><![CDATA[Voice of the Customer]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=7837</guid>
		<description><![CDATA[Every brand should have a plan to reward loyalty. Competition is fierce in the marketplace and brands have to go the extra step to find out what their consumers want. Market research definitely helps you to get ahead of the game. Taking the pulse of your consumers will help you to identify the areas you [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/harnessing-the-power-of-online-communities-to-create-and-reward-consumer-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Faces at AskingCanadians™: Frank Schiraldi</title>
		<link>http://www.delvinia.com/new-faces-at-askingcanadians-frank-schiraldi/</link>
		<comments>http://www.delvinia.com/new-faces-at-askingcanadians-frank-schiraldi/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:15:46 +0000</pubDate>
		<dc:creator>Susan O'Neill</dc:creator>
				<category><![CDATA[AskingCanadians]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=7714</guid>
		<description><![CDATA[Hi there, I’m Frank Schiraldi and I’m joining AskingCanadians™, a Delvinia company, as a Programmer. I have four years of experience in the market research industry specializing in survey programming. It all started 20 years ago when I first played Super Mario on Nintendo. I knew then that my passion was for technology. Since then [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/new-faces-at-askingcanadians-frank-schiraldi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AskingCanadians™ Launches Specialty Panel with SavvyMom</title>
		<link>http://www.delvinia.com/askingcanadians-launches-specialty-panel-with-savvymom/</link>
		<comments>http://www.delvinia.com/askingcanadians-launches-specialty-panel-with-savvymom/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:34:47 +0000</pubDate>
		<dc:creator>Susan O'Neill</dc:creator>
				<category><![CDATA[AskingCanadians]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[delvinia]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[community panel]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[SavvyMom]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=7640</guid>
		<description><![CDATA[AskingCanadians™, a Delvinia company, today announced a partnership with SavvyMom Media to create a branded online research community composed of Canadian moms with young children. SavvyMom Media, which operates SavvyMom.ca, a website and e-mail newsletter focused on delivering parenting solutions to busy moms, and AskingCanadians™, an online data collection firm established in 2005 with a [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/askingcanadians-launches-specialty-panel-with-savvymom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delvinia to Release DIG Report on Internet Voting and the Future of eDemocracy in Canada</title>
		<link>http://www.delvinia.com/delvinia-to-release-dig-report-on-internet-voting-and-the-future-of-edemocracy-in-canada/</link>
		<comments>http://www.delvinia.com/delvinia-to-release-dig-report-on-internet-voting-and-the-future-of-edemocracy-in-canada/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:46:32 +0000</pubDate>
		<dc:creator>Susan O'Neill</dc:creator>
				<category><![CDATA[AskingCanadians]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[delvinia]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Adam Froman]]></category>
		<category><![CDATA[Delvinia DIG]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Environics Analytics]]></category>
		<category><![CDATA[Internet Voting]]></category>
		<category><![CDATA[Nicole Goodman]]></category>
		<category><![CDATA[online voting]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[Ryerson University]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=7442</guid>
		<description><![CDATA[Delvinia will release its latest DIG report on Internet voting and the future of eDemocracy in Canada at a press conference being held in our offices at 10 a.m. on Monday, September 26. The report, “eDemocracy and Citizen Engagement: The Delvinia Report on Internet Voting in the Town of Markham,” examines the municipality’s experience with [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/delvinia-to-release-dig-report-on-internet-voting-and-the-future-of-edemocracy-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Things to Consider When Putting Your Trust in Data Collection Suppliers</title>
		<link>http://www.delvinia.com/six-things-to-consider-when-putting-your-trust-in-data-collection-suppliers/</link>
		<comments>http://www.delvinia.com/six-things-to-consider-when-putting-your-trust-in-data-collection-suppliers/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:39:27 +0000</pubDate>
		<dc:creator>Roy Gonsalves</dc:creator>
				<category><![CDATA[AskingCanadians]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[delvinia]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[opinion polls]]></category>
		<category><![CDATA[Roy Gonsalves]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=7420</guid>
		<description><![CDATA[John Wright and Darrell Bricker, a Senior Vice President and CEO of Public Affairs at Ipsos, respectively, recently wrote a great piece about polling results in the media. In reading, “Evaluating the Polls: an Open Letter to Ontario’s Journalists,” I actually became empathetic to the plight of the journalists.  At the end of the day, [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/six-things-to-consider-when-putting-your-trust-in-data-collection-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Faces at AskingCanadians™: Amber Bartlett</title>
		<link>http://www.delvinia.com/new-faces-at-askingcanadians-amber-bartlett/</link>
		<comments>http://www.delvinia.com/new-faces-at-askingcanadians-amber-bartlett/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:33:16 +0000</pubDate>
		<dc:creator>Susan O'Neill</dc:creator>
				<category><![CDATA[AskingCanadians]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Amber Bartlett]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=7329</guid>
		<description><![CDATA[Hi there, I’m Amber Bartlett and I’m joining AskingCanadians™, a Delvinia company, as Senior Sales Manager. My five years of experience in the market research industry, specializing in data collection, has provided me with a vast understanding of client needs, goals and expectations. What I enjoy most about market research is building strong relationships with [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/new-faces-at-askingcanadians-amber-bartlett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Faces at AskingCanadians™: Roy Gonsalves</title>
		<link>http://www.delvinia.com/new-faces-at-askingcanadians-roy-gonsalves/</link>
		<comments>http://www.delvinia.com/new-faces-at-askingcanadians-roy-gonsalves/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:30:57 +0000</pubDate>
		<dc:creator>Susan O'Neill</dc:creator>
				<category><![CDATA[AskingCanadians]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Roy Gonsalves]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=6865</guid>
		<description><![CDATA[Hi everyone!  My name is Roy Gonsalves and I’m taking on the role of Director of Sales with AskingCanadians™. I’m joining AskingCanadians™ with 15 years of experience in the market research industry, specializing in data collection, which has provided me with the insight to provide unparalleled support to clients. I am passionate about market research [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/new-faces-at-askingcanadians-roy-gonsalves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.delvinia.com/tag/data-collection/feed/ ) in 14.60842 seconds, on Feb 9th, 2012 at 10:14 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 11:14 am UTC -->
