<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Delvinia</title>
	<atom:link href="http://www.delvinia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delvinia.com</link>
	<description>Digital Strategy &#38; Customer Experience Design Firm</description>
	<lastBuildDate>Wed, 14 Dec 2011 16:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on 2011 Year in Review by An Ex Delv(LIN)ian</title>
		<link>http://www.delvinia.com/2011-year-in-review/comment-page-1/#comment-6782</link>
		<dc:creator>An Ex Delv(LIN)ian</dc:creator>
		<pubDate>Wed, 14 Dec 2011 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.delvinia.com/?p=8452#comment-6782</guid>
		<description>Great video. Looks like you guys had a fantastic year. Continued success for 2012. Big love.u00a0</description>
		<content:encoded><![CDATA[<p>Great video. Looks like you guys had a fantastic year. Continued success for 2012. Big love.u00a0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Year in Review by Dan Zen</title>
		<link>http://www.delvinia.com/2011-year-in-review/comment-page-1/#comment-6685</link>
		<dc:creator>Dan Zen</dc:creator>
		<pubDate>Fri, 09 Dec 2011 03:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.delvinia.com/?p=8452#comment-6685</guid>
		<description>Congrats on all the successes and hard work!</description>
		<content:encoded><![CDATA[<p>Congrats on all the successes and hard work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delvinia goes to the Ballroom by The Ballroom</title>
		<link>http://www.delvinia.com/delvinia-goes-to-the-ballroom/comment-page-1/#comment-6008</link>
		<dc:creator>The Ballroom</dc:creator>
		<pubDate>Mon, 14 Nov 2011 21:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.delvinia.com/?p=8240#comment-6008</guid>
		<description>Looks like you guys have got the &quot;work hard, play hard&quot; thing down. Love the creative styles. Hope you had a great experienceu2014thanks for writing about us!</description>
		<content:encoded><![CDATA[<p>Looks like you guys have got the &#8220;work hard, play hard&#8221; thing down. Love the creative styles. Hope you had a great experienceu2014thanks for writing about us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canada is a leader in implementing Internet Voting &#8211; Let&#8217;s celebrate and bring it to every Canadian by Kmreid1</title>
		<link>http://www.delvinia.com/canada-is-a-leader-in-implementing-internet-voting-lets-celebrate-and-bring-it-to-every-canadian/comment-page-1/#comment-5256</link>
		<dc:creator>Kmreid1</dc:creator>
		<pubDate>Sat, 29 Oct 2011 00:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.delvinia.com/?p=1577#comment-5256</guid>
		<description>replace mp&#039;s by public voting on theu00a0internet. Place an issue before the people and let them deside..</description>
		<content:encoded><![CDATA[<p>replace mp&#8217;s by public voting on theu00a0internet. Place an issue before the people and let them deside..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elections Ontario Missed a Huge Opportunity by Jayg</title>
		<link>http://www.delvinia.com/elections-ontario-missed-a-huge-opportunity/comment-page-1/#comment-4969</link>
		<dc:creator>Jayg</dc:creator>
		<pubDate>Fri, 14 Oct 2011 05:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.delvinia.com/?p=7792#comment-4969</guid>
		<description>If you actually look at risk analysis models it is indeed true that mail-in ballots pose a greater risk that Internet ballots.nnAnd, having a robust electoral turnout is a key requirement to ensure elections live up to their purpose to provide legitimacy for government, representation for citizens, encourage political responsiveness, etc. Without a well functioning election process democracy is not considered to be in good health. Furthermore, democracy requires constant renewal and part and parcel of this is voter turnout in elections.nnThere are also features where scrutineers can may attention online, just as they would in polls. In fact, although changed, scruntineer powers are perhaps enhanced as a consequence of this for various reasons. Time to do some research before you make blanket claims.</description>
		<content:encoded><![CDATA[<p>If you actually look at risk analysis models it is indeed true that mail-in ballots pose a greater risk that Internet ballots.nnAnd, having a robust electoral turnout is a key requirement to ensure elections live up to their purpose to provide legitimacy for government, representation for citizens, encourage political responsiveness, etc. Without a well functioning election process democracy is not considered to be in good health. Furthermore, democracy requires constant renewal and part and parcel of this is voter turnout in elections.nnThere are also features where scrutineers can may attention online, just as they would in polls. In fact, although changed, scruntineer powers are perhaps enhanced as a consequence of this for various reasons. Time to do some research before you make blanket claims.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elections Ontario Missed a Huge Opportunity by Brian F. Kelcey</title>
		<link>http://www.delvinia.com/elections-ontario-missed-a-huge-opportunity/comment-page-1/#comment-4947</link>
		<dc:creator>Brian F. Kelcey</dc:creator>
		<pubDate>Thu, 13 Oct 2011 04:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.delvinia.com/?p=7792#comment-4947</guid>
		<description>I&#039;m sorry, but with a fair # of campaigns under my belt and some experience working in neutral elections roles, I&#039;ve got to laugh at your claim that mail-in voting is more insecure than internet voting. The distinction is easy for any experienced hack to see: voter fraud can be automated in the case of internet voting to expand a few bad votes into thousands, and the counts in an election w/ e-votes can never be properly scrutineered with existing technology. Mail-in fraud is also more easily isolated and reversed because ballots aren&#039;t mixed in with the general poll.u00a0nnThe point that internet voting zealots always forget is that the most important part of the democratic process isn&#039;t how many voters turn out, or getting a rapid count out on election night. It&#039;s the part where the losing party&#039;s scrutineers go home that night believing they were fairly beaten, when they could&#039;ve gone home believing it was stolen instead.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, but with a fair # of campaigns under my belt and some experience working in neutral elections roles, I&#8217;ve got to laugh at your claim that mail-in voting is more insecure than internet voting. The distinction is easy for any experienced hack to see: voter fraud can be automated in the case of internet voting to expand a few bad votes into thousands, and the counts in an election w/ e-votes can never be properly scrutineered with existing technology. Mail-in fraud is also more easily isolated and reversed because ballots aren&#8217;t mixed in with the general poll.u00a0nnThe point that internet voting zealots always forget is that the most important part of the democratic process isn&#8217;t how many voters turn out, or getting a rapid count out on election night. It&#8217;s the part where the losing party&#8217;s scrutineers go home that night believing they were fairly beaten, when they could&#8217;ve gone home believing it was stolen instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elections Ontario Missed a Huge Opportunity by Brian F. Kelcey</title>
		<link>http://www.delvinia.com/elections-ontario-missed-a-huge-opportunity/comment-page-1/#comment-4946</link>
		<dc:creator>Brian F. Kelcey</dc:creator>
		<pubDate>Thu, 13 Oct 2011 04:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.delvinia.com/?p=7792#comment-4946</guid>
		<description>I&#039;m sorry, but with a fair # of campaigns under my belt and some experience working in neutral elections roles, I&#039;ve got to laugh at your claim that mail-in voting is more insecure than internet voting. The distinction is easy for any experienced hack to see: voter fraud can be automated in the case of internet voting to expand a few bad votes into thousands, and the counts in an election w/ e-votes can never be properly scrutineered with existing technology. Mail-in fraud is also more easily isolated and reversed because ballots aren&#039;t mixed in with the general poll.u00a0nnThe point that internet voting zealots always forget is that the most important part of the democratic process isn&#039;t how many voters turn out, or getting a rapid count out on election night. It&#039;s the part where the losing party&#039;s scrutineers go home that night believing they were fairly beaten, when they could&#039;ve gone home believing it was stolen instead.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, but with a fair # of campaigns under my belt and some experience working in neutral elections roles, I&#8217;ve got to laugh at your claim that mail-in voting is more insecure than internet voting. The distinction is easy for any experienced hack to see: voter fraud can be automated in the case of internet voting to expand a few bad votes into thousands, and the counts in an election w/ e-votes can never be properly scrutineered with existing technology. Mail-in fraud is also more easily isolated and reversed because ballots aren&#8217;t mixed in with the general poll.u00a0nnThe point that internet voting zealots always forget is that the most important part of the democratic process isn&#8217;t how many voters turn out, or getting a rapid count out on election night. It&#8217;s the part where the losing party&#8217;s scrutineers go home that night believing they were fairly beaten, when they could&#8217;ve gone home believing it was stolen instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elections Ontario Missed a Huge Opportunity by Adam Froman</title>
		<link>http://www.delvinia.com/elections-ontario-missed-a-huge-opportunity/comment-page-1/#comment-4938</link>
		<dc:creator>Adam Froman</dc:creator>
		<pubDate>Wed, 12 Oct 2011 19:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.delvinia.com/?p=7792#comment-4938</guid>
		<description>You have a good point, but you are off point of my article. u00a0We used our omnibus study against our AskingCanadians panel which is, yes an Internet research panel, but it is representative of the Canadian population considering Internet penetration in Canada is around 80%. u00a0nn80% support is a pretty high number and simply validated all the other research thatu00a0we released in our DIG report based upon the research conducted by Nicole Goodman. u00a0Clearly, people want Internet Voting as an option to vote, and those that have tried it like it.But more importantly, your comment misses the point of my article. u00a0The survey validates the argument, but the real point is that there were 44 municipalities in Ontario who successfully implemented Internet Voting in 2010. u00a0Conducting an Internet Voting pilot was gift wrapped for Elections Ontario. u00a0Markham has implemented Internet voting in 3 consecutive elections, without an issues, so there is no excuse for Elections Ontario not offering it.And with 49% voter turnout in Canada&#039;s largest province, why shouldn&#039;t they offer Internet Voting as an additional option. u00a0Internet Voting is simply another option to provide to voters and it is much safer than mail in ballots.</description>
		<content:encoded><![CDATA[<p>You have a good point, but you are off point of my article. u00a0We used our omnibus study against our AskingCanadians panel which is, yes an Internet research panel, but it is representative of the Canadian population considering Internet penetration in Canada is around 80%. u00a0nn80% support is a pretty high number and simply validated all the other research thatu00a0we released in our DIG report based upon the research conducted by Nicole Goodman. u00a0Clearly, people want Internet Voting as an option to vote, and those that have tried it like it.But more importantly, your comment misses the point of my article. u00a0The survey validates the argument, but the real point is that there were 44 municipalities in Ontario who successfully implemented Internet Voting in 2010. u00a0Conducting an Internet Voting pilot was gift wrapped for Elections Ontario. u00a0Markham has implemented Internet voting in 3 consecutive elections, without an issues, so there is no excuse for Elections Ontario not offering it.And with 49% voter turnout in Canada&#8217;s largest province, why shouldn&#8217;t they offer Internet Voting as an additional option. u00a0Internet Voting is simply another option to provide to voters and it is much safer than mail in ballots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elections Ontario Missed a Huge Opportunity by Touchstones</title>
		<link>http://www.delvinia.com/elections-ontario-missed-a-huge-opportunity/comment-page-1/#comment-4937</link>
		<dc:creator>Touchstones</dc:creator>
		<pubDate>Wed, 12 Oct 2011 16:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.delvinia.com/?p=7792#comment-4937</guid>
		<description>Methodology is everything.u00a0 Conducting a &quot;national&quot; survey of Canadian opinion regarding Internet voting and getting a shopping 80% positive response is impressive until you find out that the survey was conducted... on the Internet and only on the Internet.</description>
		<content:encoded><![CDATA[<p>Methodology is everything.u00a0 Conducting a &#8220;national&#8221; survey of Canadian opinion regarding Internet voting and getting a shopping 80% positive response is impressive until you find out that the survey was conducted&#8230; on the Internet and only on the Internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Get the Digitally-Intimidated to Use Technology? by Lynda Chiotti</title>
		<link>http://www.delvinia.com/can-you-get-the-digitally-intimidated-to-use-technology/comment-page-1/#comment-4871</link>
		<dc:creator>Lynda Chiotti</dc:creator>
		<pubDate>Thu, 06 Oct 2011 15:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.delvinia.com/?p=7605#comment-4871</guid>
		<description>In my experience, it&#039;s always about the benefit. When the benefit is clear, and it is strong enough to override fear, the opportunity is there. Years ago, I gave my mother an old PC. She is a writer, so she was curious about being able to do better than she could with her old typewriter. I removed the fear by saying &quot;break it, it doesn&#039;t matter&quot; and she never looked back. Now blogging and tweeting at 82.</description>
		<content:encoded><![CDATA[<p>In my experience, it&#8217;s always about the benefit. When the benefit is clear, and it is strong enough to override fear, the opportunity is there. Years ago, I gave my mother an old PC. She is a writer, so she was curious about being able to do better than she could with her old typewriter. I removed the fear by saying &#8220;break it, it doesn&#8217;t matter&#8221; and she never looked back. Now blogging and tweeting at 82.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.delvinia.com/comments/feed/ ) in 0.57060 seconds, on Feb 5th, 2012 at 7:12 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 8:12 am UTC -->
