<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Delvinia Group of Companies &#187; Press release</title>
	<atom:link href="http://www.delvinia.com/category/press-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delvinia.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 13:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AC Pulse Poll Results – Canadian Broadcast Consortium wins with Canadians – Broadcast coverage a hit up north</title>
		<link>http://www.delvinia.com/ac-pulse-poll-results-canadian-broadcast-consortium-wins-with-canadians-broadcast-coverage-a-hit-up-north/</link>
		<comments>http://www.delvinia.com/ac-pulse-poll-results-canadian-broadcast-consortium-wins-with-canadians-broadcast-coverage-a-hit-up-north/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:37:47 +0000</pubDate>
		<dc:creator>Adam Froman</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[AskingCanadians]]></category>
		<category><![CDATA[AskingCanadians Pulse]]></category>
		<category><![CDATA[CTV]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=1886</guid>
		<description><![CDATA[- TORONTO, March 1 /CNW/ &#8211; After 16 gruelling days of competition, the results are in &#8211; Canadians believe the broadcast coverage of the 2010 Winter Games was a success. While CTV &#8211; dubbed Canada&#8217;s Olympic broadcaster, came under harsh criticism throughout the Games for its hot tub programming and in-your-face patriotism, Canadians continued to [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/ac-pulse-poll-results-canadian-broadcast-consortium-wins-with-canadians-broadcast-coverage-a-hit-up-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delvinia celebrates milestone with Reboot for the future</title>
		<link>http://www.delvinia.com/delvinia-celebrates-milestone-with-reboot-for-the-future/</link>
		<comments>http://www.delvinia.com/delvinia-celebrates-milestone-with-reboot-for-the-future/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[delvinia]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/refresh/?p=1212</guid>
		<description><![CDATA[&#8220;Alive&#8221; at the heart of investing in the company’s structure, brand and positioning for the agency Recognizing the light at the end of the tunnel in the global economy, Delvinia has taken the opportunity to invest in its future and continued growth in the digital space. As part of this preparation, the company is launching [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/delvinia-celebrates-milestone-with-reboot-for-the-future/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are Canadian&#8217;s purchasing decisions influenced by their online friends?</title>
		<link>http://www.delvinia.com/are-canadians-purchasing-decisions-influenced-by-their-online-friends/</link>
		<comments>http://www.delvinia.com/are-canadians-purchasing-decisions-influenced-by-their-online-friends/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Press release]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/refresh/?p=1205</guid>
		<description><![CDATA[To discover the impact that Tweets and Status Updates were having on Canadian purchasing decisions, Delvinia went right to the source. A survey of 1,000 active social networkers from AskingCanadians™, Delvinia’s proprietary research panel, found out the influence of digital &#8216;word of mouth&#8217; is alive and well. Notable highlights include: Canadians who have active social [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/are-canadians-purchasing-decisions-influenced-by-their-online-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
