<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Delvinia Group of Companies &#187; Featured Story</title>
	<atom:link href="http://www.delvinia.com/category/featured-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delvinia.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 13:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What Do Women Need Online?</title>
		<link>http://www.delvinia.com/what-do-women-need-online/</link>
		<comments>http://www.delvinia.com/what-do-women-need-online/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:19:55 +0000</pubDate>
		<dc:creator>sdurning</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[connectonomics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=2946</guid>
		<description><![CDATA[In an effort to examine how and why women use the web, Yahoo! undertook the Women Connectonomics study, holding focus groups and interviewing 3,000 women across America. The results of this study will be used to help advertisers connect with women online in ways that best suit their needs. A few of the key findings highlighted [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/what-do-women-need-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AskingCanadians™ Back to School Poll – First Day Stress</title>
		<link>http://www.delvinia.com/askingcanadians-back-to-school-poll-first-day-stress/</link>
		<comments>http://www.delvinia.com/askingcanadians-back-to-school-poll-first-day-stress/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:27:45 +0000</pubDate>
		<dc:creator>randymatheson</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AskingCanadians]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=3123</guid>
		<description><![CDATA[Today is the first day of school for the majority of students across Canada. For most families that means its back to the routine of the early morning scramble to get everyone fed, dressed and out the door, hopefully in that order. With that in mind, we polled 1000 parents of school age children across Canada [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/askingcanadians-back-to-school-poll-first-day-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AskingCanadians™ Back to School Poll – How are you spending Labour Day?</title>
		<link>http://www.delvinia.com/askingcanadians-back-to-school-poll-how-are-you-spending-labour-day/</link>
		<comments>http://www.delvinia.com/askingcanadians-back-to-school-poll-how-are-you-spending-labour-day/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:39:34 +0000</pubDate>
		<dc:creator>randymatheson</dc:creator>
				<category><![CDATA[AskingCanadians]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=3105</guid>
		<description><![CDATA[Summer doesn&#8217;t officially end until September 21, but Labour Day has always been the symbolic end of the carefree days of summer for most people. Summer vacation is over, students are back to school, everyone gets back to work and of course if you&#8217;re living in the Toronto area, that means watching things wrap up [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/askingcanadians-back-to-school-poll-how-are-you-spending-labour-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcade Fire, The Wilderness Downtown &amp; Transmedia Storytelling</title>
		<link>http://www.delvinia.com/the-wilderness-downtown-and-transmedia-experiences/</link>
		<comments>http://www.delvinia.com/the-wilderness-downtown-and-transmedia-experiences/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:15:08 +0000</pubDate>
		<dc:creator>randymatheson</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[arcade fire]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[street view]]></category>
		<category><![CDATA[wilderness downtown]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=3090</guid>
		<description><![CDATA[One of the most inspired and compelling web experiences we have seen recently launched on Monday, a collaboration between Google, filmmaker Chris Milk and Montreal mega-indie band Arcade Fire. This is not the first time we&#8217;ve seen Arcade Fire push the envelope of what a music video should be. In 2007, the band released a [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/the-wilderness-downtown-and-transmedia-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AskingCanadians™ Back to School Poll – Part 2: Spending</title>
		<link>http://www.delvinia.com/askingcanadians-back-to-school-poll-part-2-spending/</link>
		<comments>http://www.delvinia.com/askingcanadians-back-to-school-poll-part-2-spending/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:17:40 +0000</pubDate>
		<dc:creator>randymatheson</dc:creator>
				<category><![CDATA[AskingCanadians]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=3069</guid>
		<description><![CDATA[This post is the second in a 3-part series featuring results from our AskingCanadians™ Back to School poll of 1000 Canadian parents with school-age children. Look for Part 3: &#8216;Back to School Stress&#8217;  tomorrow. How prepared are you for your children going back to school? Its great to see that over half of parents feel they have [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/askingcanadians-back-to-school-poll-part-2-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AskingCanadians™ Back to School Poll &#8211; Part 1</title>
		<link>http://www.delvinia.com/askingcanadians-back-to-school-poll-technology-devices-children-and-mobile/</link>
		<comments>http://www.delvinia.com/askingcanadians-back-to-school-poll-technology-devices-children-and-mobile/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:46:23 +0000</pubDate>
		<dc:creator>randymatheson</dc:creator>
				<category><![CDATA[AskingCanadians]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[gaming device]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mp3 player]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=3036</guid>
		<description><![CDATA[This post is the first in a 3-part series featuring results from our AskingCanadians™ Back to School poll of 1000 Canadian parents with school-age children. Look for Part 2: &#8216;Back to School Spending&#8217;  tomorrow. In 2010 back to school shopping extends well beyond the latest fashions, triple-fold organizers and designer backpacks. Technology devices and gadgets are now [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/askingcanadians-back-to-school-poll-technology-devices-children-and-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: Do Canadians know what a QR code is?</title>
		<link>http://www.delvinia.com/question-do-canadians-know-what-a-qr-code-is/</link>
		<comments>http://www.delvinia.com/question-do-canadians-know-what-a-qr-code-is/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:43:20 +0000</pubDate>
		<dc:creator>randymatheson</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr code]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=2976</guid>
		<description><![CDATA[A complicated maze? A crossword puzzle? A Rorschach test, or a migraine waiting to happen? These were just a few of the dozens of answers we received when we showed a QR code to 500 members of our AskingCanadians research panel earlier this summer. What are Quick Response codes Quick Response codes, sometimes referred to as matrix [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/question-do-canadians-know-what-a-qr-code-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopaholic, Foodie or Wingman? No Friend Left Behind</title>
		<link>http://www.delvinia.com/shopaholic-foodie-or-wingman-no-friend-left-behind/</link>
		<comments>http://www.delvinia.com/shopaholic-foodie-or-wingman-no-friend-left-behind/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:20:47 +0000</pubDate>
		<dc:creator>Andrew Kinnear</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows live]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=2952</guid>
		<description><![CDATA[We&#8217;re excited about the launch of &#8216;No Friend Left Behind&#8216;, a program developed by Microsoft with the help of Delvinia, promoting the launch of Window’s Live Messenger for the iPhone and iPod touch. The iPhone app allows you to stay connected with the people that matter most and keep up with what they are doing [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/shopaholic-foodie-or-wingman-no-friend-left-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Gets Social and launches the 2011 Ford Explorer on Facebook</title>
		<link>http://www.delvinia.com/ford-gets-social-launches-2011-ford-explorer-on-facebook/</link>
		<comments>http://www.delvinia.com/ford-gets-social-launches-2011-ford-explorer-on-facebook/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:15:19 +0000</pubDate>
		<dc:creator>Jmorrison</dc:creator>
				<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ford]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=2934</guid>
		<description><![CDATA[On July 26 Ford  launched the new Explorer in a way that was unique to product launches in the automotive industry.  They decided to forego the usual practice of revealing a new model at an auto show and instead unveiled the 2011 Ford Explorer on their Facebook page.  The page included video, photographs and a [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/ford-gets-social-launches-2011-ford-explorer-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Google Wave. Was it just too different?</title>
		<link>http://www.delvinia.com/rip-google-wave-was-it-just-too-different/</link>
		<comments>http://www.delvinia.com/rip-google-wave-was-it-just-too-different/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:15:56 +0000</pubDate>
		<dc:creator>randymatheson</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.delvinia.com/?p=2883</guid>
		<description><![CDATA[In the beginning I remember May 28, 2009 as if it was yesterday.  A friend had emailed me a link to the demo of Google&#8217;s latest shiny object, Google Wave.  As I watched the video demo, the hosts revealed a list of wondrous features; live multi-user updating, nested comments, filters, and wait one second &#8211; [...]]]></description>
		<wfw:commentRss>http://www.delvinia.com/rip-google-wave-was-it-just-too-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
